S. No | Item | Rate INR | Units | Cost INR | OneTime/Monthly/Hourly/As per Actual/Requirement | Comments |
---|---|---|---|---|---|---|
1 | Static Website | 7,000 | 1 | 7,000 | One Time | 5 Pages Standard Website, Domain and Hosting Charges as per actuals |
2 | Click to Call- India | 5,000 | 1 | 5,000 | One Time | Standard Domestic Click to Call Charges |
3 | Captcha Services | 1,500 | 1 | 1,500 | One Time | Standard Captcha on submit Form and Click to Call forms |
4 | Email/SMS API Integration | 2,000 | 1 | 2,000 | One Time | Standard SMS/Email API integrations with Live Chat/Click to Call/Submit Form/Others |
5 | Bulk Email Software | 3,000 | 1 | 3,000 | Monthly | Client to use own leadset,100% Training to be provided for Usage |
6 | Website Maintenance | 180 | 1 | 180 | Hourly | Existing Website Maintenance , Per Hour Charges |
7 | CRM/Software Development | 200 | 1 | 200 | Hourly | Existing/New Software Development/Maintenance, Per Hour Charges |
8 | Live Chat | 3,000 | 1 | 3,000 | Monthly | Live Chat implementation on website |
9 | Company Branding | 10,000 | 1 | 10,000 | One Time | Dialer/Live Chat/Bulk Email/Click to Call Branding |
10 | Technical Outsourcing | 9,500 | 1 | 9,500 | Monthly | Dialer handling outsourcing for leadset uploading and Campaign/Report/Other Managements |
-
Voice SMS
-
Outbound IVR
-
PRI / T1 / E1 / CTI hardware Cards
-
Voice Logger
-
IP PBX
-
Multilocation Solutionsanemptytextlline
-
Bulk Email Solutionsanemptytextlline